How Did Duke & UNC Commits Perform In McDonald’s All-American Game? – Full Highlights

If Wednesday’s McDonald’s All-American game is any indication of what college hoops enthusiast can expect next season, ACC fans are in for a treat.

Duke commits RJ Barrett, Zion Williamson, Tre Jones and Cameron Reddish, along with UNC commits Coby White and Nassir Little participated in high school’s biggest all star game.

Future Tar Heel Nassir Little lead the West’s winning effort with 28 points, 5 rebounds, 1 assist and 1 steal – earning him MVP honors.  Duke commit RJ Barrett was right behind him with 26 points, 3 rebounds and 1 assist.

Barrett’s future Blue Devil teammate’s weren’t too shabby either.  Cam Reddish and Tre Jones combined for 17 assists and 7 steals.  Zion Williamson finished with 8 points before leaving the game with a thumb injury after playing 17 minutes.

Coby White, who will don Carolina Blue along with Little next season, finished with 6 points in 19 minutes of play.

Check out the full stats and highlights from Wednesday’s game below.

2018 McDonalds All-American Leaders

Points
Nassir Little: 28
Jordan Brown: 26
R.J. Barrett: 26
Romeo Langford: 19
Nazreon Reid: 15
Rebounds
Nazreon Reid: 11
David McCormack: 10
Jordan Brown: 8
Darius Bazley: 7
Reggie Perry: 7
Assists
Darius Garland: 11
Cameron Reddish: 9
Tre Jones: 8
Immanuel Quickley: 8
Quentin Grimes: 6
Blocks
Jalen Smith: 2
Moses Brown: 2
Keldon Johnson: 2
Jordan Brown: 1
Quentin Grimes: 1
Steals
Cameron Reddish: 5
Zion Williamson: 3
Romeo Langford: 2
Tre Jones: 2
Devon Dotson: 2

2018 McDonalds All-American Stats

2018 Nassir Little 21:00 12 .706 2 .500 2 .667 2 3 5 1 1 0 28 19.9
2018 Jordan Brown 22:00 13 .684 0 .000 0 .000 2 6 8 1 1 1 26 17.2
2018 R.J. Barrett 23:00 10 .714 1 .500 5 1.000 1 2 3 1 0 0 26 12.6
2018 Romeo Langford 21:00 7 .500 3 .375 2 .500 3 3 6 3 2 0 19 14.2
2018 Reggie Perry 20:00 6 .545 2 .667 1 .500 3 4 7 1 0 0 15 9.5
2018 Nazreon Reid 20:00 7 .438 0 .000 1 1.000 4 7 11 2 0 1 15 12.9
2018 David McCormack 15:00 7 .636 0 .000 0 .000 5 5 10 0 0 0 14 12.8
2018 Quentin Grimes 19:00 6 .600 2 .400 0 .000 1 0 1 6 0 1 14 13.5
2018 E.J. Montgomery 18:00 6 .750 0 .000 0 .000 2 3 5 1 0 1 12 9.2
2018 Jalen Smith 17:00 6 .667 0 .000 0 .000 1 3 4 1 0 2 12 9.6
2018 Cameron Reddish 22:00 5 .500 1 .250 0 .000 1 2 3 9 5 0 11 17.0
2018 Moses Brown 13:00 5 .625 0 .000 1 .333 4 1 5 0 0 2 11 9.6
2018 Darius Bazley 17:00 4 .500 2 .667 1 .500 1 6 7 2 1 1 11 10.2
2018 Devon Dotson 18:00 4 .444 0 .000 0 .000 2 2 4 3 2 0 8 7.2
2018 Keldon Johnson 20:00 4 .500 0 .000 0 .000 1 2 3 3 1 2 8 8.8
2018 Zion Williamson 17:00 4 .444 0 .000 0 .000 2 3 5 0 3 0 8 6.5
2018 Tre Jones 25:00 3 .600 0 .000 1 1.000 0 1 1 8 2 1 7 11.1
2018 Coby White 19:00 2 .250 2 .400 0 .000 1 1 2 1 1 0 6 2.2
2018 Jahvon Quinerly 16:00 1 .143 1 .250 0 .000 0 1 1 4 0 0 3 -0.9
2018 Immanuel Quickley 17:00 0 .000 0 .000 3 .750 2 2 4 8 1 0 3 8.0
2018 Darius Garland 20:00 0 .000 0 .000 2 1.000 1 1 2 11 2 0 2 4.8

 

Exit mobile version